Product Details:
|
Purpose: | For Research Use Only | Expiration Date: | Six Months |
---|---|---|---|
Storage: | 2-8℃ | Specification: | 48wells Or 96wells |
Method: | Sandwich Method | ||
Highlight: | TCGF RUO Test Kit,Sheep Interleukin 2 Test,Interleukin 2 RUO Test Kit |
Sheep Interleukin 2,T-cell growth factor ;TCGF;Aldesleukin;IL-2 ELISA Kit
Sheep Interleukin 2,T-cell growth factor (TCGF),Aldesleukin,IL-2 ELISA Kit
Materials provided with the kit
Materials provided with the kit | 48 determinations | 96 determinations | Storage | |
1 | User manual | 1 | 1 | R.T. |
2 | Closure plate membrane | 2 | 2 | R.T. |
3 | Sealed bags | 1 | 1 | R.T. |
4 | Microelisa stripplate | 1 | 1 | 2-8℃ |
5 | Standard | 0.5ml×1 bottle | 0.5ml×1 bottle | 2-8℃ |
6 | Standard diluent | 1.5ml×1 bottle | 1.5ml×1 bottle | 2-8℃ |
7 | HRP-Conjugate reagent | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
8 | Sample diluent | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
9 | Chromogen Solution A | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
10 | Chromogen Solution B | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
11 | Stop Solution | 3ml×1 bottle | 6ml×1 bottle | 2-8℃ |
12 | Wash solution | 20ml (20X)×1bottle | 20ml (30X)×1bottle | 2-8℃ |
Principle
This ELISA kit uses Sandwich-ELISA as the method. The Microelisa stripplate provided in this kit has been pre-coated with an antibody specific to IL-2 . Standards or samples are added to the appropriate Microelisa stripplate wells and combined to the specific antibody. Then a Horseradish Peroxidase (HRP)- conjugated antibody specific for IL-2 is added to each Microelisa stripplate well and incubated. Free components are washed away. The TMB substrate solution is added to each well. Only those wells that contain IL-2 and HRP conjugated thrombomodulin antibody will appear blue in color and then turn yellow after the addition of the stop solution. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of IL-2 . You can calculate the concentration of IL-2 in the samples by comparing the OD of the samples to the standard curve.
Notes:
Contact Person: Mr. Steven
Tel: +8618600464506