Product Details:
|
Shelf Life: | 24 Months | Type: | Cassette |
---|---|---|---|
Format: | Cassette/Strip | Detection Limit: | High Sensitivity |
Test Method: | Colloidal Gold | Sample Type: | WB/S/P |
Reading Time: | 5-15 Minutes | Product Name: | Dengue IgG/IgM Cassette |
Highlight: | Dengue IgM Rapid Test Cassette,Dengue IgG / IgM Rapid Cassette |
Section | Content |
---|
Product Description | The Dengue IgG/IgM 3.0 Rapid Test is a lateral flow immunoassay for simultaneous detection and differentiation of IgG and IgM antibodies to dengue virus in human serum or plasma. It is intended for professional use as a screening test and aid in the diagnosis of dengue infection. |
Applications | - Early Diagnosis: Detects dengue virus infection early to guide timely treatment. - Epidemiological Survey: Identifies outbreaks and monitors disease spread. - Vaccine Research: Evaluates vaccine effectiveness and protection. - Personal Health Management: Helps individuals in endemic areas or travelers understand their infection status for preventive measures. |
Support and Services | - Product training and proper use support. - Technical consultation for questions or concerns. - Product documentation and instructions. - Performance data and validation. |
Principle of Assay | A lateral flow chromatographic immunoassay with: - Conjugate Pad: Contains dengue antigens conjugated with colloid gold and rabbit IgG-gold conjugates. - Membrane Strip: Contains G band (anti-IgG), M band (anti-IgM), and C band (control). - Process: Specimen migrates via capillary action; antibodies in the specimen bind with reagents on the respective bands, indicating results. - Internal Control: The C band validates test performance. - Results: G band suggests recent/repeat infection, M band indicates fresh infection, no bands indicate a negative result. |
Kit Components | - 40 test devices in foil pouches, each with: a. One cassette device. b. One desiccant. - 25 or 30 x 5 µL mini droppers. - Sample Diluent (2 bottles, 5 mL each). - One package insert (instructions for use). |
Specimen Collection | - Plasma: Collect blood in EDTA, citrate, or heparin tubes. Centrifuge and transfer plasma to a labeled tube. - Serum: Collect blood in red-top tubes (no anticoagulants). Allow to clot, centrifuge, and transfer serum to a labeled tube. - Test specimens immediately or store at 2°C-8°C for up to 5 days. For longer storage, freeze at -20°C. - Avoid multiple freeze-thaw cycles; clarify particulate matter by centrifugation before testing. Do not use lipemic, hemolytic, or turbid samples to prevent interference. |
Storage Conditions | - Store specimens at 2°C-8°C for up to 5 days. - For longer storage, freeze at -20°C. - Avoid repeated freeze-thaw cycles. |
Customization | Yes |
Storage |
2-30°C |
Shelf life |
24 months |
Method |
Contact Person: Mr. Steven
Tel: +8618600464506